Hydrogen Peroxide Stabilizer
Specification
HOM II | |
Stannum muaj stabilizer | |
Qhov tshwm sim | Lub teeb daj pob tshab kua |
Qhov ceev (20 ℃) | ≥1.06g / cm3 |
Tus nqi PH | 1.0 ~ 3.0 |
Stabilizing nyhuv ntawm hydrogen peroxide | Kev ruaj ntseg ntawm hydrogen peroxide yog nce los ntawm ≥ 90.0% mus rau ≥ 97.0% |
HOM IV | |
Phosphorus muaj stabilizer | |
Qhov tshwm sim | tsis muaj xim pob tshab kua |
Qhov ceev (20 ℃) | ≥1.03g / cm3 |
Tus nqi PH | 1.0 ~ 2.0 |
Stabilizing nyhuv ntawm hydrogen peroxide | Kev ruaj ntseg ntawm hydrogen peroxide yog nce los ntawm ≥ 90.0% mus rau ≥ 97.0% |
Kev siv
Ntxiv 10 ~ 100g ntawm stabilizer ib tuj ntawm hydrogen peroxide.Cov koob tshuaj tuaj yeem raug txo kom tsim nyog raws li kev ruaj ntseg ntawm raw hydrogen peroxide.Tag nrho nws los ntawm kev nplawm los yog huv si cua purging.
Ntim thiab khaws cia
25kg PE ib.
Nws yuav tsum tau muab cia rau hauv warehouses thiab sheds nrog cua, thiab cia kub yuav tsum nyob rau hauv qis dua 35 ° C.
Sau koj cov lus ntawm no thiab xa tuaj rau peb